League Table

POS   P W D L GD PTS  
1 Park United 1st 20 16 3 1 44 51
2 Wyberton A 20 14 1 5 38 43
3 Eagle Utd Res 20 11 4 5 17 37
4 Billinghay Athletic 20 11 3 6 20 36
5 Coningsby 20 7 8 5 2 29
6 Spilsby Town Res 20 7 3 10 3 24
7 Kirton Town 20 6 3 11 -25 21
8 Woodhall Spa Utd 1st 20 5 5 10 -1 20
9 Ancaster Athletic Utd 20 5 5 10 -6 20
10 Swineshead Institute Res 20 5 4 11 -41 19
11 Sleaford Town Rangers Dev 20 3 1 16 -51 10
12 Boston Bears FC 0 0 0 0 0 0
13 Sibsey FC 0 0 0 0 0 0
FA Full Time Home League | Table

Fixtures

No Schedule
FA Full Time Home League | Table

Results