Previous Committee Members
President
| Years | Name |
|---|---|
| 1960 - 1976 | Mr F J Lees |
| 1976 - 2001 | Mr S Burgess |
| 2001 - | Mr R Tinkler |
Vice-Presidents
| Years | Name |
|---|---|
| 1932 - 1939 | Mr J Broadby |
| 1932 - 1945 | Mr W H Lunn |
| 1947 - 1981 | Mr H Luesby |
| 1949 - 1986 | Mr C Collins |
| 1950 - 1992 | Mr A H Mather |
| 1976 - 2001 | Mr R Tinkler |
| 1976 - 1995 | Mr R Atkinson |
| 1976 - 1997 | Mr R V Smith |
| 1993 - 2007 | Mr B Mather |
| 1993 - 2005 | Mr K Tidd |
| 1997 - | Mr B K Overton |
| 2003 - 2006 | Mr A Stones |
| 2003 - | Mr T Appleby |
| 2003 - 2016 | Mr K W Harrison |
| 2011 - | Mr D Hodgson |
| 2011 - | Mr S Morrison |
| 2016 - 2019 | Mr F S Hunt |
Chairman
| Years | Name |
|---|---|
| 1932 - 1948 | Mr J Atter |
| 1948 - 1950 | Mr J Banister |
| 1950 - 1976 | Mr S Burgess |
| 1976 - 2003 | Mr T Appleby |
| 2003 - | Mr R Gell |
Vice Chairman
| Years | Name |
|---|---|
| 1948 - 1950 | Mr S Burgess |
| 1950 - 1973 | Mr D Fox |
| 1973 - 1976 | Mr T Appleby |
| 1976 - 1989 | Mr K Tidd |
| 1989 - 1996 | Mr B K Overton |
| 1996 - 2003 | Mr K W Harrison |
| 2003 - 2023 | Mr D Ely |
Honorary Secretary
| Years | Name |
|---|---|
| 1932 - 1951 | Mr J W Kirk |
| 1951 - 1955 | Mr W Handcock |
| 1955 - 1976 | Mr R Smith |
| 1976 - 1997 | Mr K W Harrison |
| 1997 - 2010 | Mr S Morrison |
| 2010 - 2018 | Miss E Wilson |
| 2018 - 2021 | Mr I Ruddock |
| 2021 - | Mrs L Watkins |
Registration Secretary
| Years | Name |
|---|---|
| 2017 - | Mr D Atkinson |
| 1996 - 2017 | Mr N Johnson |
Fixture Secretary
| Years | Name |
|---|---|
| 2009 - 2021 | Mr I Cant |
| 2021 - | Mr G Limb |
Referee Selector
| Years | Name |
|---|---|
| 1949 - 1958 | Mr M Parker |
| 1958 - 1960 | Mr R Tinkler |
| 1960 - 1963 | Mr R Smith |
| 1963 - 1973 | Mr T Appleby |
| 1973 - 1976 | Mr D Kenny |
| 1976 - 1989 | Mr B K Overton |
| 1989 - 1998 | Mr D Hall |
| 1998 - 2002 | Mr K W Harrison |
| 2002 - 2007 | Mr N Sleaford |
| 2007 - 2020 | Mr T Knott |
| 2020 - 2021 | Mr P Hindle |
| 2021 - | Mr G Elson |
Treasurer
| Years | Name |
|---|---|
| 1932 - 1950 | Mr J W Kirk |
| 1950 - 1952 | Mr H Homewood |
| 1952 - 1955 | Mr R Smith |
| 1955 - 2003 | Mr A Stones |
| 2003 - 2009 | Mr A Crick |
| 2009 - | Miss E Wilson |